Trends as of 04-Sep-2010 at 1:50am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 15.2 | 1.9 | 7.4 | S | 83 | 1016.1 | 0.0 |
| 5 minutes ago | 15.1 | 1.9 | 3.7 | S | 84 | 1016.1 | 0.0 |
| 10 minutes ago | 15.0 | 1.9 | 13.0 | SSW | 84 | 1016.1 | 0.0 |
| 15 minutes ago | 14.9 | 0.0 | 5.6 | SSW | 84 | 1016.1 | 0.0 |
| 20 minutes ago | 14.9 | 0.0 | 1.9 | SSW | 84 | 1016.1 | 0.0 |
| 30 minutes ago | 15.1 | 0.0 | 1.9 | SSW | 83 | 1016.0 | 0.0 |
| 45 minutes ago | 15.1 | 3.7 | 5.6 | S | 84 | 1015.8 | 0.0 |
| 60 minutes ago | 15.0 | 0.0 | 0.0 | SSW | 84 | 1016.0 | 0.0 |
| 75 minutes ago | 15.0 | 1.9 | 9.3 | SSW | 85 | 1015.7 | 0.0 |
| 90 minutes ago | 14.8 | 0.0 | 0.0 | SSW | 86 | 1015.5 | 0.0 |
| 105 minutes ago | 14.7 | 3.7 | 11.1 | W | 86 | 1015.5 | 0.0 |
| 120 minutes ago | 14.9 | 9.3 | 13.0 | W | 85 | 1015.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 day(s) since last rain on 01-Sep-2010 6:14am |
| Yest. | 0.0 mm | Week | 37.4 mm over last 7 days. |
| Month | 0.3 mm (1 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 812.6 mm (118 rain day(s) this year) | Year | 730.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.2 °C at 1:45am | Max > 30 °C | 0 day(s) |
| Yest. | 28.8 °C at 2:14pm | Max > 25 °C | 2 day(s) |
| Month | 28.8 °C on 03-Sep-2010 | Warmest day | 22.3 °C on 03-Sep-2010 |
| Year | 36.2 °C on 14-Aug-2010 | Warmest night | 14.9 °C on 03-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.7 °C at 12:00am | Min < 0 °C | 0 day(s) |
| Yest. | 10.7 °C at 6:49am | Min < -15 °C | 0 day(s) |
| Month | 7.9 °C on 02-Sep-2010 | Coldest day | 17.7 °C on 01-Sep-2010 |
| Year | -2.1 °C on 09-Mar-2010 | Coldest night | 11.5 °C on 02-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.1 hPa at 1:27am | Today | 14.6 °C at 12:05am |
| Yest. | 1016.0 hPa at 12:57am | Yest. | 10.7 °C at 6:49am |
| Month | 1024.9 hPa on 02-Sep-2010 | Month | 7.9 °C on 02-Sep-2010 |
| Year | 1036.3 hPa on 18-Mar-2010 | Year | -3.6 °C on 06-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.2 km/h SSW | |
| Gust | 1.6 km/h SSW | |
| Gust/hr | 12.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 12.9 km/h SSW at 12:27am | |
| Yest. | 27.3 km/h at 5:06pm | |
| Month | 27.3 km/h on 03-Sep-2010 | |
| Year | 69.2 km/h on 02-Apr-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.4 km/h S at 1:40am | |
| Yest. | 18.2 km/h at 5:06pm | |
| Month | 18.2 km/h on 03-Sep-2010 | |
| Year | 42.7 km/h on 02-Apr-2010 | |
| WIND RUN | ||
| Today | 3.45 km | |
| Month | 128.33 km | |
| Year | 17683.29 km | |
Snow History

