Trends as of 07/02/2012 at 1:40pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.0 | 3.7 | 13.0 | ESE | 35 | 1012.5 | 0.0 |
| 5 minutes ago | 13.1 | 7.4 | 16.7 | ENE | 35 | 1012.5 | 0.0 |
| 10 minutes ago | 13.1 | 11.1 | 9.3 | ENE | 35 | 1012.6 | 0.0 |
| 15 minutes ago | 13.1 | 3.7 | 18.5 | ENE | 35 | 1012.6 | 0.0 |
| 20 minutes ago | 13.0 | 5.6 | 13.0 | ENE | 35 | 1012.7 | 0.0 |
| 30 minutes ago | 12.9 | 9.3 | 20.4 | NE | 35 | 1012.8 | 0.0 |
| 45 minutes ago | 12.8 | 3.7 | 11.1 | NE | 36 | 1013.0 | 0.0 |
| 60 minutes ago | 12.8 | 9.3 | 16.7 | ENE | 37 | 1013.1 | 0.0 |
| 75 minutes ago | 12.5 | 11.1 | 13.0 | ENE | 36 | 1013.5 | 0.0 |
| 90 minutes ago | 12.2 | 7.4 | 9.3 | E | 36 | 1013.5 | 0.0 |
| 105 minutes ago | 12.0 | 11.1 | 24.1 | ENE | 37 | 1013.6 | 0.0 |
| 120 minutes ago | 11.8 | 7.4 | 27.8 | ENE | 38 | 1013.8 | 0.0 |
Records & Stats (Since 2004)
| TEMPERATURE | Today | Yesterday | Month | Year | Record |
| Maximum | 13.1°C | 13.2°C | 13.2°C | 13.8°C | 39.2°C |
| at 1:24pm | at 3:24pm | on 06/02/2012 | on 02/01/2012 | on 11/07/2007 | |
| Minimum | 6.8°C | -0.4°C | -1.1°C | -13.1°C | -13.1°C |
| at 7:27am | at 3:35am | on 04/02/2012 | on 18/01/2012 | on 18/01/2012 | |
| Average | 8.9°C | 7.2°C | 5.6°C | 3.1°C | |
| RAINFALL | Today | Yesterday | Month | Year | Record |
| Total | 0.0 mm | 0.0 mm | 19.1 mm | 202.0 mm | |
| 3 days since last rain on 04/02/2012 | 2 days with rain. | 22 days with rain. | |||
| 25.0 mm over the last 7 days. | 392.3 mm last year at this time. | ||||
| Max Rain Rate | 0.0 mm/hr | 0.0 mm/hr | 7.4 mm/hr | 42.0 mm/hr | 162.0 mm/hr |
| at 12:00am | at 12:00am | on 01/02/2012 | on 04/01/2012 | on 29/08/2008 | |
| Max 1-Hour Rain | 0.0 mm | 4.8 mm | 7.0 mm | 17.0 mm | |
| at 9:01am | on 01/02/2012 | on 04/01/2012 | on 27/09/2011 | ||
| Max Daily Rain | 18.8 mm | 32.0 mm | 77.6 mm | ||
| on 01/02/2012 | on 21/01/2012 | on 17/01/2005 | |||
| BAROMETER | Today | Yesterday | Month | Year | Record |
| Maximum | 1015.4 hPa | 1022.0 hPa | 1033.5 hPa | 1037.2 hPa | 1044.5 hPa |
| at 12:01am | at 12:10am | on 02/02/2012 | on 27/01/2012 | on 01/12/2011 | |
| Minimum | 1012.5 hPa | 1015.3 hPa | 687.5 hPa | 687.5 hPa | 687.5 hPa |
| at 1:30pm | at 11:41pm | on 04/02/2012 | on 04/02/2012 | on 04/02/2012 | |
| HUMIDITY | Today | Yesterday | Month | Year | Record |
| Maximum | 49% | 92% | 99% | 99% | 100% |
| at 7:17am | at 12:08am | on 01/02/2012 | on 03/01/2012 | on 15/09/2006 | |
| Minimum | 34% | 34% | 34% | 34% | 14% |
| at 12:42pm | at 2:53pm | on 06/02/2012 | on 06/02/2012 | on 10/10/2009 | |
| DEW POINT | Today | Yesterday | Month | Year | Record |
| Maximum | -1.5°C | -0.7°C | 5.7°C | 9.5°C | 23.8°C |
| at 12:56pm | at 4:28am | on 03/02/2012 | on 04/01/2012 | on 27/07/2009 | |
| Minimum | -3.8°C | -3.9°C | -3.9°C | -16.7°C | -24.6°C |
| at 12:04am | at 11:13pm | on 06/02/2012 | on 18/01/2012 | on 23/11/2010 | |
| INDICES | Today | Yesterday | Month | Year | Record |
| Max Heat Index | 13.1°C | 13.2°C | 13.2°C | 13.8°C | 42.8°C |
| at 1:24pm | at 3:24pm | on 06/02/2012 | on 02/01/2012 | on 28/07/2009 | |
| Min Wind Chill | 3.5°C | -2.3°C | -2.4°C | -22.5°C | -22.5°C |
| at 7:35am | at 6:03am | on 04/02/2012 | on 18/01/2012 | on 18/01/2012 | |
Expanded Temperature Stats
| WARM DAYS | Month | Year | COLD DAYS | Month | Year |
| Max > 35°C | 0 days | 0 days | Max < 0°C | 0 days | 3 days |
| Max > 30°C | 0 days | 0 days | Min < 0°C | 3 days | 19 days |
| Max > 25°C | 0 days | 0 days | Min < -5°C | 0 days | 5 days |
| Max > 20°C | 0 days | 0 days | Min < -10°C | 0 days | 2 days |
| WARMEST & COLDEST | Month | Year | Record |
| Warmest Day (6am - 6pm) | 9.4°C on 06/02/2012 | 10.5°C on 04/01/2012 | 33.0°C on 11/07/2007 |
| Warmest Night (6pm - 6am) | 8.9°C on 07/02/2012 | 8.9°C on 07/02/2012 | 27.1°C on 30/07/2009 |
| Coldest Day (6am - 6pm) | 4.8°C on 02/02/2012 | -11.7°C on 18/01/2012 | -11.7°C on 18/01/2012 |
| Coldest Night (6pm - 6am) | 1.4°C on 06/02/2012 | -11.3°C on 18/01/2012 | -11.5°C on 20/12/2008 |
| MONTHLY EXTREMES & AVERAGES | Maximum | Minimum | Average |
| January | 13.8°C (2012) | -13.1°C (2012) | 3.0°C |
| February | 16.4°C (2010) | -9.6°C (2011) | 4.7°C |
| March | 19.7°C (2010) | -8.2°C (2009) | 6.2°C |
| April | 25.3°C (2010) | -0.4°C (2011) | 9.4°C |
| May | 31.2°C (2008) | 0.2°C (2010) | 13.2°C |
| June | 34.6°C (2009) | 6.2°C (2010) | 15.9°C |
| July | 39.2°C (2007) | 7.3°C (2009) | 18.8°C |
| August | 36.2°C (2010) | 7.7°C (2010) | 18.3°C |
| September | 32.1°C (2010) | 2.8°C (2008) | 15.2°C |
| October | 24.2°C (2010) | -0.7°C (2009) | 10.0°C |
| November | 17.3°C (2010) | -11.6°C (2006) | 5.6°C |
| December | 12.2°C (2010) | -13.1°C (2008) | 2.5°C |
Wind Data & Records
| WIND GUST HIGHS | ![]() |
|
| Today | 33.8 km/h NE at 1:52am | |
| Yest. | 40.2 km/h at 10:43pm | |
| Month | 40.7 km/h on 06/02/2012 | |
| Year | 61.1 km/h on 24/01/2012 | |
| Record | 125.4 km/h on 15/12/2006 | |
| WIND AVERAGE HIGHS | ||
| Today | 20.8 km/h N at 1:50am | |
| Yest. | 21.4 km/h at 8:33pm | |
| Month | 21.4 km/h on 06/02/2012 | |
| Year | 42.4 km/h on 04/01/2012 | |
| Record | 57.4 km/h on 15/11/2006 | |
| WIND RUN | ||
| Today | 127.40 km | |
| Yest. | 151.85 km | |
| Month | 548.16 km | |
| Year | 4018.20 km | |
| Record | 462.7 km on 05/01/2008 | |
NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.

