Trends as of 10-Mar-2010 at 4:30pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 5.6 | 1.9 | 5.6 | WNW | 87 | 1017.0 | 0.8 |
| 5 minutes ago | 5.6 | 0.0 | 0.0 | WSW | 86 | 1017.1 | 0.8 |
| 10 minutes ago | 5.7 | 0.0 | 0.0 | WSW | 85 | 1017.1 | 0.8 |
| 15 minutes ago | 5.7 | 0.0 | 0.0 | WSW | 79 | 1017.1 | 0.8 |
| 20 minutes ago | 6.2 | 0.0 | 7.4 | W | 80 | 1017.2 | 0.8 |
| 30 minutes ago | 6.6 | 3.7 | 7.4 | SW | 68 | 1017.2 | 0.5 |
| 45 minutes ago | 6.7 | 5.6 | 11.1 | WNW | 70 | 1017.2 | 0.5 |
| 60 minutes ago | 6.8 | 7.4 | 9.3 | SW | 69 | 1017.3 | 0.5 |
| 75 minutes ago | 6.9 | 1.9 | 5.6 | SSW | 70 | 1017.2 | 0.5 |
| 90 minutes ago | 6.6 | 7.4 | 18.5 | SSW | 76 | 1017.5 | 0.5 |
| 105 minutes ago | 7.4 | 13.0 | 22.2 | S | 68 | 1017.5 | 0.5 |
| 120 minutes ago | 7.6 | 5.6 | 25.9 | S | 68 | 1017.5 | 0.5 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.8 mm (0.3 mm last hour) | Today | 0 day(s) since last rain on 10-Mar-2010 4:06pm |
| Yest. | 0.0 mm | Week | 10.4 mm over last 7 days. |
| Month | 12.7 mm (4 rain day(s) this month) | Month | 21.4 mm last month. |
| Year | 355.6 mm (40 rain day(s) this year) | Year | 288.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.1 °C at 1:21pm | Max > 30 °C | 0 day(s) |
| Yest. | 8.0 °C at 2:43pm | Max > 25 °C | 0 day(s) |
| Month | 15.5 °C on 06-Mar-2010 | Warmest day | 11.6 °C on 01-Mar-2010 |
| Year | 16.4 °C on 20-Feb-2010 | Warmest night | 8.5 °C on 01-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.7 °C at 6:02am | Min < 0 °C | 3 day(s) |
| Yest. | -2.1 °C at 12:21am | Min < -15 °C | 0 day(s) |
| Month | -2.1 °C on 09-Mar-2010 | Coldest day | 5.2 °C on 09-Mar-2010 |
| Year | -2.1 °C on 09-Mar-2010 | Coldest night | -0.5 °C on 09-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.7 hPa at 12:06pm | Today | 0.9 °C at 9:08am |
| Yest. | 1022.7 hPa at 12:21am | Yest. | -2.1 °C at 12:21am |
| Month | 1022.9 hPa on 05-Mar-2010 | Month | -2.1 °C on 09-Mar-2010 |
| Year | 1030.0 hPa on 06-Jan-2010 | Year | -3.6 °C on 06-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.3 km/h WNW | |
| Gust | 1.6 km/h WNW | |
| Gust/hr | 17.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 41.8 km/h SW at 12:09pm | |
| Yest. | 17.7 km/h at 6:18pm | |
| Month | 41.8 km/h on 10-Mar-2010 | |
| Year | 67.5 km/h on 01-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 28.4 km/h SSW at 12:09pm | |
| Yest. | 10.6 km/h at 10:29pm | |
| Month | 28.4 km/h on 10-Mar-2010 | |
| Year | 39.2 km/h on 18-Jan-2010 | |
| WIND RUN | ||
| Today | 59.66 km | |
| Month | 436.69 km | |
| Year | 4784.01 km | |
Snow History

