Yearly Snowfall Summary (cm)
(June - May)
| Data last updated 02/22/12 9:40 PM. |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Year |
| 2011 / 2012 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0* | 3.2* | 0.0 | 34.0* | 0.0* | --- | --- | --- | 37.2* |
| 2010 / 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 1.0 | 23.4 | 10.8 | 0.0 | 5.6 | 0.0 | 52.0 |
| 2009 / 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2008 / 2009 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 78.0 | 29.0 | 18.6 | 2.8 | 0.0 | 0.0 | 128.4 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 21.7 | 21.6 | 7.3 | 0.9 | 1.9 | 0.0 | 57.1 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script developed by Murry Conarroe of Wildwood Weather.
