Canada Earthquakes of the last 30 days (<= 500 km)
RegionMagnitudeDistance to
Epicenter
Local Time
38 km E of Victoria,BC 0.8 79 km (49 mi) Thu, 02-Sep-2010 11:36pm PDT
43 km WNW of Seattle,WA 1.4 135 km (84 mi) Wed, 01-Sep-2010 3:50pm PDT
80 km WSW of Victoria,BC 1.2 181 km (113 mi) Wed, 01-Sep-2010 10:40am PDT
80 km SSW of Pt. Hardy,BC 0.9 414 km (257 mi) Wed, 01-Sep-2010 9:14am PDT
65 km SW of Pt. Hardy,BC 1.1 419 km (261 mi) Wed, 01-Sep-2010 1:08am PDT
158 km NNE of Campbell R.,BC 1.8 307 km (191 mi) Tue, 31-Aug-2010 9:04pm PDT
62 km WSW of Gold R.,BC 1.5 334 km (207 mi) Tue, 31-Aug-2010 8:57pm PDT
97 km WSW of Jasper,AB 1.0 426 km (265 mi) Tue, 31-Aug-2010 2:30am PDT
27 km SSW of Nanaimo,BC 0.6 130 km (81 mi) Tue, 31-Aug-2010 2:12am PDT
11 km ESE of Vernon,BC. Felt 2.1 264 km (164 mi) Tue, 31-Aug-2010 12:50am PDT
102 km W of Gold R.,BC 1.4 379 km (236 mi) Mon, 30-Aug-2010 3:12am PDT
154 km W of Gold R.,BC 2.6 428 km (266 mi) Sun, 29-Aug-2010 6:08pm PDT
158 km W of Gold R.,BC 2.4 432 km (268 mi) Sun, 29-Aug-2010 6:05pm PDT
175 km SW of Pt. Hardy,BC 2.2 462 km (287 mi) Sun, 29-Aug-2010 5:41pm PDT
78 km SW of Pt. Hardy,BC 0.9 420 km (261 mi) Sat, 28-Aug-2010 9:20am PDT
78 km SW of Pt. Hardy,BC 0.8 420 km (261 mi) Sat, 28-Aug-2010 8:58am PDT
38 km E of Victoria,BC 1.4 81 km (50 mi) Fri, 27-Aug-2010 2:28pm PDT
89 km E of Pt. Hardy,BC 1.2 339 km (211 mi) Fri, 27-Aug-2010 11:31am PDT
131 km SW of Victoria,BC 1.5 230 km (143 mi) Fri, 27-Aug-2010 6:04am PDT
53 km W of Tofino,BC 1.5 316 km (196 mi) Fri, 27-Aug-2010 5:50am PDT
133 km WNW of Revelstoke,BC 2.1 362 km (225 mi) Thu, 26-Aug-2010 11:52pm PDT
47 km WNW of Seattle,WA 1.8 136 km (84 mi) Thu, 26-Aug-2010 6:14am PDT
68 km NNE of Seattle,WA 1.3 91 km (57 mi) Wed, 25-Aug-2010 11:31pm PDT
46 km ESE of Victoria,BC 1.0 87 km (54 mi) Wed, 25-Aug-2010 12:42pm PDT
40 km WSW of Pt. Hardy,BC 0.7 437 km (271 mi) Wed, 25-Aug-2010 10:44am PDT
142 km WSW of Gold R.,BC 1.2 411 km (255 mi) Wed, 25-Aug-2010 10:21am PDT
67 km W of Gold R.,BC 1.2 351 km (218 mi) Wed, 25-Aug-2010 9:13am PDT
25 km SSW of Victoria,BC 1.2 123 km (77 mi) Wed, 25-Aug-2010 6:24am PDT
28 km E of Revelstoke,BC 1.6 390 km (242 mi) Wed, 25-Aug-2010 3:52am PDT
59 km SSW of Pt. Hardy,BC 0.8 406 km (252 mi) Wed, 25-Aug-2010 3:11am PDT
7 km SW of Whistler,BC 1.7 127 km (79 mi) Tue, 24-Aug-2010 7:13pm PDT
100 km W of Gold R.,BC 2.7 378 km (235 mi) Tue, 24-Aug-2010 7:07am PDT
77 km SSW of Pt. Hardy,BC 1.2 402 km (250 mi) Mon, 23-Aug-2010 7:41pm PDT
79 km SSW of Pt. Hardy,BC 1.6 403 km (251 mi) Mon, 23-Aug-2010 6:43pm PDT
12 km WNW of Victoria,BC 1.1 109 km (67 mi) Mon, 23-Aug-2010 4:53pm PDT
87 km W of Gold R.,BC 0.8 369 km (229 mi) Sun, 22-Aug-2010 8:07pm PDT
29 km ENE of Seattle,WA 2.0 152 km (95 mi) Sun, 22-Aug-2010 7:40pm PDT
198 km SW of Pt. Hardy,BC 2.2 486 km (302 mi) Sun, 22-Aug-2010 5:05pm PDT
33 km NNE of Pt. Hardy,BC 0.8 423 km (263 mi) Sun, 22-Aug-2010 9:07am PDT
70 km SW of Pt. Hardy,BC 0.7 420 km (261 mi) Sun, 22-Aug-2010 6:59am PDT
89 km W of Gold R.,BC 0.8 373 km (232 mi) Sun, 22-Aug-2010 6:50am PDT
11 km NE of Victoria,BC 0.9 92 km (57 mi) Sun, 22-Aug-2010 2:07am PDT
58 km ENE of Powell R.,BC 1.3 171 km (106 mi) Sun, 22-Aug-2010 12:18am PDT
61 km SW of Pt. Hardy,BC 0.6 420 km (261 mi) Sat, 21-Aug-2010 11:02am PDT
44 km SE of Chilliwack,BC 1.1 57 km (35 mi) Sat, 21-Aug-2010 5:06am PDT
54 km W of Revelstoke,BC 0.9 327 km (203 mi) Sat, 21-Aug-2010 4:58am PDT
39 km E of Victoria,BC 1.0 81 km (50 mi) Fri, 20-Aug-2010 9:23pm PDT
240 km WSW of Tofino,BC 2.8 493 km (306 mi) Fri, 20-Aug-2010 9:03pm PDT
37 km WSW of Pt. Hardy,BC 0.8 438 km (272 mi) Fri, 20-Aug-2010 11:06am PDT
33 km NNE of Pt. Hardy,BC 1.0 422 km (262 mi) Fri, 20-Aug-2010 9:13am PDT
58 km W of Gold R.,BC 1.3 338 km (210 mi) Fri, 20-Aug-2010 3:32am PDT
54 km W of Revelstoke,BC 0.9 326 km (203 mi) Fri, 20-Aug-2010 2:58am PDT
14 km SSE of Ucluelet,BC 1.4 236 km (147 mi) Thu, 19-Aug-2010 7:46am PDT
66 km WNW of Whistler,BC 1.4 190 km (118 mi) Thu, 19-Aug-2010 6:10am PDT
88 km WSW of Duncan,BC 1.4 190 km (118 mi) Thu, 19-Aug-2010 4:46am PDT
151 km WSW of Tofino,BC 2.7 403 km (251 mi) Thu, 19-Aug-2010 3:57am PDT
40 km E of Victoria,BC 0.8 72 km (45 mi) Thu, 19-Aug-2010 12:40am PDT
14 km SSE of Ucluelet,BC 2.1 237 km (147 mi) Wed, 18-Aug-2010 11:48pm PDT
29 km W of Duncan,BC 0.8 134 km (83 mi) Wed, 18-Aug-2010 9:06pm PDT
31 km S of Victoria,BC 1.3 123 km (77 mi) Wed, 18-Aug-2010 5:46pm PDT
224 km W of Tofino,BC 3.1 483 km (300 mi) Wed, 18-Aug-2010 6:28am PDT
173 km WSW of Gold R.,BC 3.0 440 km (273 mi) Wed, 18-Aug-2010 6:01am PDT
23 km S of Duncan,BC 0.3 115 km (72 mi) Tue, 17-Aug-2010 9:43pm PDT
82 km SW of Pt. Hardy,BC 1.0 429 km (266 mi) Tue, 17-Aug-2010 10:10am PDT
57 km ESE of Victoria,BC 1.0 105 km (65 mi) Tue, 17-Aug-2010 5:05am PDT
59 km ESE of Ucluelet,BC 0.6 201 km (125 mi) Tue, 17-Aug-2010 2:33am PDT
101 km WNW of Revelstoke,BC 1.3 336 km (209 mi) Mon, 16-Aug-2010 8:23pm PDT
103 km SSW of Pt. Hardy,BC 1.0 395 km (245 mi) Mon, 16-Aug-2010 10:37am PDT
98 km WSW of Duncan,BC 1.0 199 km (124 mi) Mon, 16-Aug-2010 9:47am PDT
61 km SW of Pt. Hardy,BC 0.6 417 km (259 mi) Sun, 15-Aug-2010 11:48pm PDT
231 km SW of Pt. Hardy,BC 2.3 500 km (311 mi) Sun, 15-Aug-2010 9:51pm PDT
95 km WSW of Duncan,BC 0.8 198 km (123 mi) Sun, 15-Aug-2010 8:04pm PDT
217 km WSW of Gold R.,BC 3.3 482 km (300 mi) Sun, 15-Aug-2010 7:55pm PDT
180 km WSW of Gold R.,BC 2.6 446 km (277 mi) Sun, 15-Aug-2010 7:39pm PDT
74 km W of Tofino,BC 1.3 338 km (210 mi) Sun, 15-Aug-2010 6:05pm PDT
96 km N of Powell R.,BC 1.2 240 km (149 mi) Sun, 15-Aug-2010 5:42pm PDT
127 km SSW of Pt. Hardy,BC 1.7 417 km (259 mi) Sun, 15-Aug-2010 9:19am PDT
31 km NNE of Pt. Hardy,BC 0.8 422 km (262 mi) Sun, 15-Aug-2010 9:03am PDT
85 km W of Gold R.,BC 0.9 364 km (226 mi) Sat, 14-Aug-2010 7:29pm PDT
27 km WNW of Squamish,BC 1.2 125 km (77 mi) Sat, 14-Aug-2010 10:58am PDT
20 km N of Powell R.,BC 1.1 197 km (122 mi) Sat, 14-Aug-2010 6:49am PDT
58 km ESE of Ucluelet,BC 1.0 199 km (124 mi) Sat, 14-Aug-2010 3:50am PDT
74 km W of Gold R.,BC 1.0 358 km (222 mi) Fri, 13-Aug-2010 10:22pm PDT
26 km NE of Seattle,WA 1.7 139 km (86 mi) Fri, 13-Aug-2010 6:07am PDT
138 km WSW of Gold R.,BC 2.7 406 km (252 mi) Fri, 13-Aug-2010 3:12am PDT
6 km N of Victoria,BC 0.8 99 km (61 mi) Fri, 13-Aug-2010 1:32am PDT
5 km NNW of Victoria,BC 0.1 100 km (62 mi) Thu, 12-Aug-2010 8:28pm PDT
17 km NW of Tofino,BC 1.3 274 km (170 mi) Thu, 12-Aug-2010 1:37pm PDT
27 km E of Revelstoke,BC 0.7 389 km (242 mi) Thu, 12-Aug-2010 5:37am PDT
34 km WSW of Pt. Hardy,BC 1.1 434 km (270 mi) Wed, 11-Aug-2010 5:12pm PDT
107 km NE of Campbell R.,BC 1.7 256 km (159 mi) Wed, 11-Aug-2010 4:23pm PDT
89 km SSW of Victoria,BC 1.8 181 km (112 mi) Wed, 11-Aug-2010 11:59am PDT
94 km WSW of Victoria,BC 1.0 195 km (121 mi) Wed, 11-Aug-2010 12:38am PDT
45 km W of Gold R.,BC 1.8 326 km (202 mi) Tue, 10-Aug-2010 8:25pm PDT
26 km W of Courtenay,BC 1.2 229 km (143 mi) Mon, 09-Aug-2010 5:14pm PDT
31 km WNW of Squamish,BC 0.6 128 km (80 mi) Mon, 09-Aug-2010 12:55am PDT
32 km WNW of Squamish,BC 0.7 129 km (80 mi) Mon, 09-Aug-2010 12:48am PDT
56 km E of Victoria,BC 0.8 83 km (51 mi) Sun, 08-Aug-2010 8:50pm PDT
113 km W of Gold R.,BC 2.2 391 km (243 mi) Sun, 08-Aug-2010 12:23pm PDT
110 km W of Gold R.,BC 2.6 387 km (241 mi) Sun, 08-Aug-2010 7:38am PDT
20 km NE of Squamish,BC 1.2 105 km (65 mi) Sat, 07-Aug-2010 3:05am PDT
30 km S of Pt. Alberni,BC 0.5 183 km (114 mi) Sat, 07-Aug-2010 2:32am PDT
15 km S of Vernon,BC 1.5 251 km (156 mi) Fri, 06-Aug-2010 11:44pm PDT
129 km W of Gold R.,BC 1.8 405 km (252 mi) Fri, 06-Aug-2010 9:13pm PDT
212 km SW of Pt. Hardy,BC 2.7 497 km (309 mi) Fri, 06-Aug-2010 9:29am PDT
55 km WNW of Campbell R.,BC 0.8 300 km (187 mi) Thu, 05-Aug-2010 11:02pm PDT
147 km E of Seattle,WA 2.0 191 km (119 mi) Thu, 05-Aug-2010 9:08pm PDT
37 km E of Sidney,BC 1.3 61 km (38 mi) Thu, 05-Aug-2010 4:30pm PDT
93 km W of Gold R.,BC 1.3 371 km (230 mi) Thu, 05-Aug-2010 11:33am PDT
57 km ESE of Pt. Hardy,BC 0.5 354 km (220 mi) Thu, 05-Aug-2010 8:34am PDT
103 km W of Gold R.,BC 1.5 382 km (237 mi) Thu, 05-Aug-2010 3:17am PDT
30 km SSE of Chilliwack,BC 0.9 33 km (21 mi) Wed, 04-Aug-2010 5:05am PDT
86 km WSW of Duncan,BC 1.3 188 km (117 mi) Wed, 04-Aug-2010 2:15am PDT
86 km WSW of Gold R.,BC 1.4 359 km (223 mi) Tue, 03-Aug-2010 7:21pm PDT

In the last 30 days 114 earthquakes were recorded in the 500 km zone.

Natural Resources Canada

Map of last 30 days of earthquake activity

Last 30 days Canadian Earthquake activity
Earthquake map legend

Data courtesy of Natural Resources Canada