| Canada Earthquakes of the last 30 days (<= 500 km) | |||
|---|---|---|---|
| Region | Magnitude | Distance to Epicenter | Local Time |
| 47 km W of Gold R.,BC | 1.9 | 330 km (205 mi) | Tue, 09-Mar-2010 9:31am PST |
| 65 km W of Tofino,BC | 1.7 | 328 km (204 mi) | Mon, 08-Mar-2010 6:48pm PST |
| 84 km W of Gold R.,BC | 1.5 | 364 km (226 mi) | Mon, 08-Mar-2010 7:48am PST |
| 18 km E of Tofino,BC | 1.5 | 246 km (153 mi) | Sun, 07-Mar-2010 11:52pm PST |
| 24 km NNE of Sechelt,BC | 1.2 | 121 km (75 mi) | Sun, 07-Mar-2010 9:02pm PST |
| 61 km SSW of Abbotsford,BC | 1.5 | 59 km (37 mi) | Sun, 07-Mar-2010 8:08pm PST |
| 56 km ESE of Ucluelet,BC | 1.5 | 198 km (123 mi) | Sun, 07-Mar-2010 3:50am PST |
| 156 km SW of Pt. Hardy,BC | 2.6 | 439 km (273 mi) | Sun, 07-Mar-2010 2:15am PST |
| 86 km W of Gold R.,BC | 2.1 | 366 km (228 mi) | Sun, 07-Mar-2010 1:20am PST |
| 19 km SW of Gibsons,BC | 1.7 | 98 km (61 mi) | Sat, 06-Mar-2010 10:04pm PST |
| 86 km W of Gold R.,BC | 1.4 | 365 km (227 mi) | Sat, 06-Mar-2010 8:04pm PST |
| 84 km W of Gold R.,BC | 1.3 | 365 km (227 mi) | Sat, 06-Mar-2010 7:08pm PST |
| 100 km SW of Pt. Hardy,BC | 1.5 | 446 km (277 mi) | Sat, 06-Mar-2010 4:36am PST |
| 86 km W of Gold R.,BC | 1.4 | 371 km (230 mi) | Sat, 06-Mar-2010 4:17am PST |
| 5 km ENE of Victoria,BC | 0.9 | 98 km (61 mi) | Fri, 05-Mar-2010 1:10pm PST |
| 91 km W of Gold R.,BC | 2.2 | 367 km (228 mi) | Thu, 04-Mar-2010 8:53pm PST |
| 37 km S of Langley,BC | 1.4 | 38 km (24 mi) | Thu, 04-Mar-2010 7:07pm PST |
| 220 km W of Tofino,BC | 3.3 | 483 km (300 mi) | Thu, 04-Mar-2010 3:08pm PST |
| 18 km NNW of Nanaimo,BC | 0.9 | 126 km (78 mi) | Thu, 04-Mar-2010 9:18am PST |
| 58 km WNW of Gold R.,BC | 1.6 | 343 km (213 mi) | Thu, 04-Mar-2010 7:42am PST |
| 59 km W of Gold R.,BC | 1.4 | 339 km (211 mi) | Thu, 04-Mar-2010 4:50am PST |
| 49 km WNW of Whistler,BC | 1.4 | 175 km (109 mi) | Thu, 04-Mar-2010 12:13am PST |
| 77 km NE of Seattle,WA | 1.7 | 106 km (66 mi) | Wed, 03-Mar-2010 7:59pm PST |
| 63 km NE of Seattle,WA | 1.7 | 109 km (68 mi) | Wed, 03-Mar-2010 2:32pm PST |
| 81 km W of Gold R.,BC | 1.5 | 359 km (223 mi) | Wed, 03-Mar-2010 11:05am PST |
| 73 km SW of Pt. Hardy,BC | 1.1 | 418 km (260 mi) | Wed, 03-Mar-2010 12:27am PST |
| 19 km W of Langley,BC | 1.3 | 46 km (29 mi) | Tue, 02-Mar-2010 10:29pm PST |
| 87 km W of Gold R.,BC | 1.8 | 367 km (228 mi) | Tue, 02-Mar-2010 5:07pm PST |
| 29 km W of Revelstoke,BC | 2.2 | 337 km (209 mi) | Tue, 02-Mar-2010 9:50am PST |
| 9 km N of Ucluelet,BC | 1.6 | 237 km (147 mi) | Mon, 01-Mar-2010 6:51pm PST |
| 61 km SE of Seattle,WA | 2.0 | 214 km (133 mi) | Mon, 01-Mar-2010 3:15am PST |
| 73 km SSE of Jasper,AB | 1.6 | 481 km (299 mi) | Sun, 28-Feb-2010 2:32am PST |
| 21 km SW of Langley,BC | 1.2 | 40 km (25 mi) | Sat, 27-Feb-2010 9:58am PST |
| 112 km NNW of Campbell R.,BC | 1.7 | 332 km (206 mi) | Fri, 26-Feb-2010 4:59pm PST |
| 57 km E of Victoria,BC | 1.6 | 69 km (43 mi) | Fri, 26-Feb-2010 1:47pm PST |
| 56 km E of Victoria,BC | 1.8 | 69 km (43 mi) | Fri, 26-Feb-2010 9:30am PST |
| 5 km NNW of Victoria,BC | 1.5 | 101 km (63 mi) | Fri, 26-Feb-2010 1:04am PST |
| 62 km W of Gold R.,BC | 1.6 | 347 km (216 mi) | Thu, 25-Feb-2010 11:43am PST |
| 82 km SW of Pt. Hardy,BC | 1.6 | 429 km (267 mi) | Thu, 25-Feb-2010 7:06am PST |
| 33 km E of Powell R.,BC | 1.6 | 159 km (99 mi) | Wed, 24-Feb-2010 11:38am PST |
| 55 km WSW of Jasper,AB | 1.4 | 468 km (291 mi) | Wed, 24-Feb-2010 7:48am PST |
| 9 km ENE of Victoria,BC | 1.3 | 94 km (58 mi) | Wed, 24-Feb-2010 4:37am PST |
| 77 km W of Seattle,WA | 1.8 | 165 km (103 mi) | Wed, 24-Feb-2010 2:22am PST |
| 160 km WSW of Seattle,WA | 2.7 | 285 km (177 mi) | Wed, 24-Feb-2010 1:34am PST |
| 40 km E of Seattle,WA | 1.6 | 161 km (100 mi) | Tue, 23-Feb-2010 10:13am PST |
| 28 km WSW of Ucluelet,BC | 1.6 | 262 km (163 mi) | Tue, 23-Feb-2010 9:30am PST |
| 59 km WSW of Jasper,AB | 2.1 | 463 km (288 mi) | Tue, 23-Feb-2010 1:49am PST |
| 53 km NW of Princeton,BC | 1.5 | 139 km (86 mi) | Mon, 22-Feb-2010 1:45pm PST |
| 103 km SW of Pt. Hardy,BC | 1.4 | 447 km (278 mi) | Mon, 22-Feb-2010 11:23am PST |
| 39 km SSE of Abbotsford,BC | 0.9 | 38 km (23 mi) | Mon, 22-Feb-2010 1:55am PST |
| 126 km W of Gold R.,BC | 2.5 | 401 km (249 mi) | Mon, 22-Feb-2010 1:42am PST |
| 6 km ENE of Victoria,BC | 0.9 | 97 km (60 mi) | Sun, 21-Feb-2010 6:44pm PST |
| 122 km NE of Campbell R.,BC | 1.4 | 278 km (173 mi) | Sun, 21-Feb-2010 8:29am PST |
| 68 km ESE of Revelstoke,BC | 1.4 | 382 km (237 mi) | Sun, 21-Feb-2010 5:32am PST |
| 29 km W of Squamish,BC | 1.2 | 120 km (75 mi) | Sun, 21-Feb-2010 5:11am PST |
| 71 km W of Gold R.,BC | 1.2 | 353 km (219 mi) | Sun, 21-Feb-2010 4:23am PST |
| 28 km SE of Abbotsford,BC | 0.9 | 27 km (17 mi) | Sun, 21-Feb-2010 2:15am PST |
| 70 km W of Gold R.,BC | 1.1 | 352 km (219 mi) | Sat, 20-Feb-2010 3:14am PST |
| 17 km ESE of Victoria,BC. Felt | 3.0 | 103 km (64 mi) | Sat, 20-Feb-2010 2:05am PST |
| 50 km ESE of Victoria,BC | 1.5 | 101 km (63 mi) | Sat, 20-Feb-2010 1:41am PST |
| 38 km W of Gold R.,BC | 1.1 | 320 km (199 mi) | Sat, 20-Feb-2010 1:36am PST |
| 64 km WSW of Gold R.,BC | 1.1 | 339 km (211 mi) | Sat, 20-Feb-2010 12:10am PST |
| 181 km W of Tofino,BC | 3.0 | 441 km (274 mi) | Fri, 19-Feb-2010 9:53pm PST |
| 72 km W of Gold R.,BC | 1.0 | 354 km (220 mi) | Fri, 19-Feb-2010 9:24pm PST |
| 156 km NNE of Campbell R.,BC | 1.6 | 323 km (201 mi) | Fri, 19-Feb-2010 9:15pm PST |
| 12 km NE of Duncan,BC | 0.2 | 96 km (60 mi) | Fri, 19-Feb-2010 7:00pm PST |
| 71 km W of Gold R.,BC | 1.2 | 354 km (220 mi) | Fri, 19-Feb-2010 6:40pm PST |
| 180 km W of Tofino,BC | 2.8 | 440 km (273 mi) | Fri, 19-Feb-2010 5:04pm PST |
| 182 km W of Tofino,BC | 3.1 | 443 km (275 mi) | Fri, 19-Feb-2010 4:26pm PST |
| 179 km W of Tofino,BC | 2.6 | 441 km (274 mi) | Fri, 19-Feb-2010 3:26pm PST |
| 107 km W of Gold R.,BC | 1.3 | 387 km (240 mi) | Fri, 19-Feb-2010 3:19am PST |
| 126 km ENE of Pt. Hardy,BC | 1.6 | 347 km (216 mi) | Thu, 18-Feb-2010 5:18pm PST |
| 15 km N of Ucluelet,BC | 2.1 | 239 km (148 mi) | Wed, 17-Feb-2010 11:50pm PST |
| 82 km SSW of Pt. Hardy,BC | 2.0 | 409 km (254 mi) | Tue, 16-Feb-2010 11:50pm PST |
| 35 km NE of Princeton,BC. Felt | 3.0 | 168 km (104 mi) | Fri, 12-Feb-2010 7:42pm PST |
| 44 km SSE of Chilliwack,BC | 1.6 | 45 km (28 mi) | Fri, 12-Feb-2010 6:42am PST |
| 17 km SSW of Abbotsford,BC | 1.3 | 14 km (9 mi) | Wed, 10-Feb-2010 9:24pm PST |
| 105 km ENE of Pt. Hardy,BC | 1.4 | 361 km (224 mi) | Wed, 10-Feb-2010 12:39am PST |
| 237 km W of Tofino,BC | 3.0 | 500 km (311 mi) | Tue, 09-Feb-2010 11:34am PST |
| 84 km ENE of Pemberton,BC | 1.4 | 175 km (109 mi) | Mon, 08-Feb-2010 10:41pm PST |
| 49 km E of Victoria,BC | 1.5 | 86 km (53 mi) | Mon, 08-Feb-2010 7:35pm PST |
| 4 km E of Victoria,BC | 1.3 | 99 km (62 mi) | Mon, 08-Feb-2010 7:17pm PST |
In the last 30 days 82 earthquakes were recorded in the 500 km zone.
Map of last 30 days of earthquake activity
Data courtesy of Natural Resources Canada


