| Canada Earthquakes of the last 30 days (<= 500 km) | |||
|---|---|---|---|
| Region | Magnitude | Distance to Epicenter | Local Time |
| 226 km W of Tofino,BC | 3.3 Mw | 487 km (303 mi) | Tue, 2012-02-07 07:07:55 PST |
| 172 km WSW of Tofino,BC | 3.0 Mw | 432 km (268 mi) | Mon, 2012-02-06 02:12:25 PST |
| 34 km N of Seattle,WA | 1.8 ML | 125 km (77 mi) | Sun, 2012-02-05 23:39:12 PST |
| 200 km WSW of Gold R.,BC | 3.2 Mw | 466 km (289 mi) | Sun, 2012-02-05 16:40:18 PST |
| 168 km WSW of Tofino,BC | 3.1 Mw | 427 km (265 mi) | Sat, 2012-02-04 14:52:40 PST |
| 169 km WSW of Tofino,BC | 3.0 Mw | 429 km (266 mi) | Sat, 2012-02-04 14:47:58 PST |
| 171 km WSW of Tofino,BC | 3.1 Mw | 430 km (267 mi) | Sat, 2012-02-04 14:30:07 PST |
| 169 km WSW of Tofino,BC | 3.2 Mw | 428 km (266 mi) | Sat, 2012-02-04 13:55:28 PST |
| 171 km WSW of Tofino,BC | 3.2 Mw | 431 km (268 mi) | Sat, 2012-02-04 13:34:47 PST |
| 172 km W of Tofino,BC | 3.2 Mw | 432 km (268 mi) | Sat, 2012-02-04 13:23:28 PST |
| 161 km W of Tofino,BC | 3.3 Mw | 422 km (262 mi) | Sat, 2012-02-04 13:22:35 PST |
| 170 km W of Tofino,BC | 3.0 Mw | 430 km (267 mi) | Sat, 2012-02-04 13:13:55 PST |
| 171 km W of Tofino,BC | 3.2 Mw | 431 km (268 mi) | Sat, 2012-02-04 13:11:02 PST |
| 171 km WSW of Tofino,BC | 3.0 Mw | 430 km (267 mi) | Sat, 2012-02-04 13:07:34 PST |
| 176 km WSW of Tofino,BC | 3.1 Mw | 435 km (270 mi) | Sat, 2012-02-04 12:39:49 PST |
| 167 km W of Tofino,BC | 2.8 Mw | 427 km (265 mi) | Sat, 2012-02-04 12:34:58 PST |
| 165 km WSW of Tofino,BC | 3.4 Mw | 424 km (263 mi) | Sat, 2012-02-04 12:29:49 PST |
| 171 km WSW of Tofino,BC | 3.4 Mw | 430 km (267 mi) | Sat, 2012-02-04 12:28:30 PST |
| 172 km WSW of Tofino,BC | 3.2 Mw | 431 km (268 mi) | Sat, 2012-02-04 12:21:30 PST |
| 174 km WSW of Tofino,BC | 3.8 Mw | 432 km (269 mi) | Sat, 2012-02-04 12:14:41 PST |
| 174 km WSW of Tofino,BC | 4.8 Mw | 433 km (269 mi) | Sat, 2012-02-04 12:08:52 PST |
| 178 km WSW of Tofino,BC | 5.6 Mw | 435 km (271 mi) | Sat, 2012-02-04 12:05:27 PST |
| 168 km W of Tofino,BC | 3.0 Mw | 428 km (266 mi) | Sat, 2012-02-04 07:32:31 PST |
| 166 km W of Tofino,BC | 3.5 Mw | 426 km (264 mi) | Sat, 2012-02-04 06:46:26 PST |
| 176 km WSW of Tofino,BC | 3.2 Mw | 435 km (270 mi) | Sat, 2012-02-04 04:27:05 PST |
| 27 km S of Seattle,WA | 2.2 ML | 187 km (116 mi) | Sat, 2012-02-04 02:16:59 PST |
| 12 km NW of Victoria,BC | 0.9 ML | 104 km (65 mi) | Fri, 2012-02-03 19:08:28 PST |
| 12 km W of Seattle,WA | 2.1 ML | 159 km (99 mi) | Fri, 2012-02-03 13:45:45 PST |
| 31 km WSW of Gold R.,BC | 1.9 ML | 303 km (189 mi) | Fri, 2012-02-03 03:16:33 PST |
| 12 km W of Seattle,WA | 1.5 ML | 159 km (99 mi) | Thu, 2012-02-02 18:44:42 PST |
| 17 km WSW of Abbotsford,BC | 1.3 ML | 16 km (10 mi) | Wed, 2012-02-01 18:28:32 PST |
| 79 km WSW of Gold R.,BC | 1.4 ML | 347 km (216 mi) | Wed, 2012-02-01 16:12:06 PST |
| 84 km WSW of Gold R.,BC | 1.6 ML | 356 km (221 mi) | Wed, 2012-02-01 16:10:59 PST |
| 116 km S of Penticton,BC | 2.3 ML | 207 km (128 mi) | Wed, 2012-02-01 03:58:49 PST |
| 53 km SSW of Pt. Hardy,BC | 1.6 ML | 402 km (250 mi) | Tue, 2012-01-31 22:18:06 PST |
| 62 km W of Gold R.,BC | 1.9 ML | 347 km (215 mi) | Tue, 2012-01-31 02:20:05 PST |
| 82 km WSW of Gold R.,BC | 1.8 ML | 352 km (219 mi) | Tue, 2012-01-31 01:30:56 PST |
| 91 km NW of Campbell R.,BC | 1.6 ML | 324 km (201 mi) | Mon, 2012-01-30 21:44:18 PST |
| 91 km NW of Campbell R.,BC | 2.1 ML | 326 km (203 mi) | Mon, 2012-01-30 21:43:35 PST |
| 136 km SW of Pt. Hardy,BC | 2.1 ML | 443 km (275 mi) | Mon, 2012-01-30 15:47:11 PST |
| 135 km WSW of Gold R.,BC | 2.3 ML | 408 km (253 mi) | Mon, 2012-01-30 06:17:31 PST |
| 157 km W of Tofino,BC | 3.2 Mw | 417 km (259 mi) | Mon, 2012-01-30 04:54:54 PST |
| 57 km SSW of Pt. Hardy,BC | 1.7 ML | 406 km (252 mi) | Mon, 2012-01-30 03:02:52 PST |
| 58 km SSW of Pt. Hardy,BC | 1.6 ML | 408 km (253 mi) | Mon, 2012-01-30 03:01:58 PST |
| 71 km W of Gold R.,BC | 1.4 ML | 352 km (219 mi) | Fri, 2012-01-27 21:54:34 PST |
| 237 km W of Tofino,BC | 3.4 Mw | 498 km (310 mi) | Fri, 2012-01-27 21:45:15 PST |
| 78 km WSW of Gold R.,BC | 2.0 ML | 351 km (218 mi) | Fri, 2012-01-27 17:57:31 PST |
| 199 km SW of Pt. Hardy,BC | 3.0 Mw | 473 km (294 mi) | Thu, 2012-01-26 22:12:21 PST |
| 79 km WSW of Gold R.,BC | 1.7 ML | 354 km (220 mi) | Thu, 2012-01-26 21:02:30 PST |
| WASHINGTON | 3.4 ML | 299 km (186 mi) | Wed, 2012-01-25 02:51:31 PST |
| 73 km W of Gold R.,BC | 1.9 ML | 353 km (219 mi) | Mon, 2012-01-23 09:05:17 PST |
| 88 km WSW of Gold R.,BC | 3.4 Mw | 358 km (222 mi) | Sun, 2012-01-22 21:12:36 PST |
| 9 km WSW of Victoria,BC | 2.2 ML | 111 km (69 mi) | Sat, 2012-01-21 06:32:26 PST |
| 70 km WSW of Gold R.,BC | 1.9 ML | 343 km (213 mi) | Sat, 2012-01-21 04:47:28 PST |
| 82 km SW of Pt. Hardy,BC | 1.6 ML | 420 km (261 mi) | Sat, 2012-01-21 03:46:49 PST |
| 96 km W of Gold R.,BC | 2.6 ML | 380 km (236 mi) | Sat, 2012-01-21 01:20:45 PST |
| 22 km S of Victoria,BC | 2.0 ML | 118 km (74 mi) | Fri, 2012-01-20 17:30:27 PST |
| 228 km W of Tofino,BC | 3.6 Mw | 491 km (305 mi) | Fri, 2012-01-20 15:35:51 PST |
| 164 km W of Gold R.,BC | 3.2 Mw | 438 km (272 mi) | Thu, 2012-01-19 19:09:04 PST |
| 83 km WSW of Gold R.,BC | 2.0 ML | 355 km (221 mi) | Thu, 2012-01-19 13:46:21 PST |
| 76 km WSW of Victoria,BC | 1.8 ML | 179 km (112 mi) | Thu, 2012-01-19 10:47:48 PST |
| 87 km WSW of Gold R.,BC | 1.6 ML | 359 km (223 mi) | Wed, 2012-01-18 17:20:47 PST |
| 21 km S of Penticton,BC. Felt | 2.7 ML | 201 km (125 mi) | Tue, 2012-01-17 23:09:20 PST |
| 218 km W of Tofino,BC | 3.2 Mw | 480 km (298 mi) | Tue, 2012-01-17 17:01:32 PST |
| 81 km SSW of Pt. Hardy,BC | 1.3 ML | 404 km (251 mi) | Mon, 2012-01-16 07:01:30 PST |
| 167 km WSW of Gold R.,BC | 3.0 Mw | 434 km (270 mi) | Sun, 2012-01-15 12:24:55 PST |
| 167 km WSW of Gold R.,BC | 2.8 Mw | 434 km (269 mi) | Sun, 2012-01-15 12:23:55 PST |
| 21 km NNE of Sidney,BC | 0.4 ML | 77 km (48 mi) | Sun, 2012-01-15 11:36:16 PST |
| 227 km SW of Pt. Hardy,BC | 3.3 Mw | 499 km (310 mi) | Sun, 2012-01-15 07:17:46 PST |
| 88 km WSW of Gold R.,BC | 1.6 ML | 358 km (222 mi) | Sun, 2012-01-15 05:02:58 PST |
| 84 km SW of Pt. Hardy,BC | 1.5 ML | 425 km (264 mi) | Fri, 2012-01-13 16:40:21 PST |
| 146 km WSW of Gold R.,BC | 2.8 Mw | 412 km (256 mi) | Fri, 2012-01-13 15:29:20 PST |
| 86 km WSW of Gold R.,BC | 1.9 ML | 358 km (223 mi) | Fri, 2012-01-13 10:15:54 PST |
| 87 km W of Gold R.,BC | 2.0 ML | 369 km (229 mi) | Fri, 2012-01-13 06:29:25 PST |
| 58 km SW of Kamloops,BC | 1.7 ML | 173 km (108 mi) | Thu, 2012-01-12 22:41:48 PST |
| 55 km SW of Kamloops,BC | 1.6 ML | 177 km (110 mi) | Thu, 2012-01-12 22:33:55 PST |
| 59 km WNW of Seattle,WA | 1.6 ML | 133 km (82 mi) | Tue, 2012-01-10 18:20:30 PST |
| 91 km SSW of Pt. Hardy,BC | 1.4 ML | 414 km (257 mi) | Tue, 2012-01-10 05:49:54 PST |
| 55 km N of Pt. Hardy,BC | 2.9 Mw | 433 km (269 mi) | Sun, 2012-01-08 17:49:19 PST |
| 87 km NE of Pt. Hardy,BC | 2.3 ML | 393 km (244 mi) | Sun, 2012-01-08 16:55:53 PST |
| 229 km WSW of Tofino,BC | 3.7 Mw | 487 km (303 mi) | Sun, 2012-01-08 05:01:06 PST |
| 237 km WSW of Tofino,BC | 3.6 Mw | 495 km (308 mi) | Sun, 2012-01-08 02:19:26 PST |
| 20 km NW of Seattle,WA | 2.3 ML | 143 km (89 mi) | Sat, 2012-01-07 17:26:40 PST |
| 111 km W of Gold R.,BC | 1.7 ML | 392 km (244 mi) | Sat, 2012-01-07 11:33:59 PST |
| 46 km W of Gold R.,BC | 1.9 ML | 331 km (206 mi) | Fri, 2012-01-06 19:23:30 PST |
In the last 30 days 85 earthquakes were recorded in the 500 km zone.


