Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 90% |
| Average dewpoint | 2.9°C |
| Average barometer | 1021.1 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 214° (SW) |
| Rainfall for month | 18.8 mm |
| Rainfall for year | 201.7 mm |
| Maximum rain per minute | 0.3 mm on 01 at 05:16 |
| Maximum temperature | 8.2°C on 01 at 13:35 |
| Minimum temperature | 1.3°C on 01 at 21:50 |
| Maximum humidity | 99% on 01 at 05:42 |
| Minimum humidity | 64% on 01 at 15:07 |
| Maximum pressure | 1032.3 hPa on 01 at 23:53 |
| Minimum pressure | 1012.0 hPa on 01 at 02:39 |
| Maximum windspeed | 16.7 km/h on 01 at 08:35 |
| Maximum gust speed | 29.6 km/h from 180°(S) on 01 at 13:23 |
| Maximum heat index | 8.2°C on 01 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 90% |
| Average dewpoint | 2.1°C |
| Average barometer | 1030.4 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 15° (NNE) |
| Rainfall for month | 18.8 mm |
| Rainfall for year | 201.7 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 7.3°C on 02 at 13:20 |
| Minimum temperature | 0.8°C on 02 at 23:16 |
| Maximum humidity | 98% on 02 at 09:50 |
| Minimum humidity | 74% on 02 at 15:28 |
| Maximum pressure | 1033.5 hPa on 02 at 06:18 |
| Minimum pressure | 1026.2 hPa on 02 at 22:39 |
| Maximum windspeed | 7.4 km/h on 02 at 11:24 |
| Maximum gust speed | 13.0 km/h from 068°(ENE) on 02 at 11:21 |
| Maximum heat index | 7.3°C on 02 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 5.0°C |
| Average humidity | 86% |
| Average dewpoint | 2.6°C |
| Average barometer | 1022.2 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 355° (N) |
| Rainfall for month | 18.8 mm |
| Rainfall for year | 201.7 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 12.3°C on 03 at 13:43 |
| Minimum temperature | 0.1°C on 03 at 06:45 |
| Maximum humidity | 97% on 03 at 08:54 |
| Minimum humidity | 57% on 03 at 13:44 |
| Maximum pressure | 1026.5 hPa on 03 at 00:03 |
| Minimum pressure | 1019.7 hPa on 03 at 15:12 |
| Maximum windspeed | 13.0 km/h on 03 at 13:43 |
| Maximum gust speed | 18.5 km/h from 338°(NNW) on 03 at 13:57 |
| Maximum heat index | 12.3°C on 03 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 5.7°C |
| Average humidity | 70% |
| Average dewpoint | 0.1°C |
| Average barometer | 1023.1 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 90° (E) |
| Rainfall for month | 19.1 mm |
| Rainfall for year | 202.0 mm |
| Maximum rain per minute | 0.3 mm on 04 at 09:01 |
| Maximum temperature | 11.8°C on 04 at 13:30 |
| Minimum temperature | -1.1°C on 04 at 05:47 |
| Maximum humidity | 98% on 04 at 08:51 |
| Minimum humidity | 46% on 04 at 18:59 |
| Maximum pressure | 1024.8 hPa on 04 at 09:16 |
| Minimum pressure | 1021.5 hPa on 04 at 16:18 |
| Maximum windspeed | 11.1 km/h on 04 at 23:40 |
| Maximum gust speed | 20.4 km/h from 113°(ESE) on 04 at 10:49 |
| Maximum heat index | 11.8°C on 04 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 5.1°C |
| Average humidity | 71% |
| Average dewpoint | 0.1°C |
| Average barometer | 1024.1 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 113° (ESE) |
| Rainfall for month | 19.1 mm |
| Rainfall for year | 202.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 00:00 |
| Maximum temperature | 10.1°C on 05 at 12:27 |
| Minimum temperature | -0.1°C on 05 at 00:00 |
| Maximum humidity | 91% on 05 at 00:00 |
| Minimum humidity | 50% on 05 at 12:26 |
| Maximum pressure | 1025.7 hPa on 05 at 10:02 |
| Minimum pressure | 1021.8 hPa on 05 at 23:29 |
| Maximum windspeed | 14.8 km/h on 05 at 07:31 |
| Maximum gust speed | 25.9 km/h from 113°(ESE) on 05 at 11:26 |
| Maximum heat index | 10.1°C on 05 at 12:27 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 56% |
| Average dewpoint | -2.1°C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 11.9 km/h |
| Average direction | 71° (ENE) |
| Rainfall for month | 19.1 mm |
| Rainfall for year | 202.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 00:00 |
| Maximum temperature | 13.2°C on 06 at 15:36 |
| Minimum temperature | -0.4°C on 06 at 03:46 |
| Maximum humidity | 92% on 06 at 04:28 |
| Minimum humidity | 34% on 06 at 15:50 |
| Maximum pressure | 1022.0 hPa on 06 at 00:13 |
| Minimum pressure | 1015.3 hPa on 06 at 23:43 |
| Maximum windspeed | 18.5 km/h on 06 at 20:07 |
| Maximum gust speed | 40.7 km/h from 090°(E) on 06 at 22:44 |
| Maximum heat index | 13.2°C on 06 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 6 |
| Average temperature | 5.2°C |
| Average humidity | 77% |
| Average dewpoint | 0.9°C |
| Average barometer | 1023.3 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 72° (ENE) |
| Rainfall for month | 19.1 mm |
| Rainfall for year | 202.0 mm |
| Maximum rain per minute | 0.3 mm on 01 at 05:16 |
| Maximum temperature | 13.2°C on 06 at 15:36 |
| Minimum temperature | -1.1°C on 04 at 05:47 |
| Maximum humidity | 99% on 01 at 05:42 |
| Minimum humidity | 34% on 06 at 15:50 |
| Maximum pressure | 1033.5 hPa on 02 at 06:18 |
| Minimum pressure | 1012.0 hPa on 01 at 02:39 |
| Maximum windspeed | 18.5 kmh from 068°(ENE) on 06 at 20:07 |
| Maximum gust speed | 40.7 km/h from 090°(E) on 06 at 22:44 |
| Maximum heat index | 13.2°C on 06 at 15:36 |
| Avg daily max temp | 10.5°C |
| Avg daily min temp | 0.1°C |
| Growing degrees days :1.4 | GDD |
| Frost days | 3 |
| Daily Rain Totals |
| 18.8 mm on 1 |
| 00.3 mm on 4 |