Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 75% |
| Average dewpoint | 5.7°C |
| Average barometer | 1014.0 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 98° ( E ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 342.9 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 13.7°C on day 01 at time 13:59 |
| Minimum temperature | 6.6°C on day 01 at time 23:57 |
| Maximum humidity | 93% on day 01 at time 23:54 |
| Minimum humidity | 58% on day 01 at time 12:32 |
| Maximum pressure | 1017.0 hPa on day 01 at time 00:01 |
| Minimum pressure | 1011.1 hPa on day 01 at time 18:10 |
| Maximum windspeed | 13.0 km/h on day 01 at time 09:13 |
| Maximum gust speed | 25.9 km/h from 113°(ESE) on day 01 at time 08:59 |
| Maximum heat index | 13.7°C on day 01 at time 13:59 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 85% |
| Average dewpoint | 6.8°C |
| Average barometer | 1008.7 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 138° ( SE) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 344.4 mm |
| Maximum rain per minute | 0.3 mm on day 02 at time 23:40 |
| Maximum temperature | 14.0°C on day 02 at time 15:23 |
| Minimum temperature | 6.4°C on day 02 at time 05:26 |
| Maximum humidity | 99% on day 02 at time 23:39 |
| Minimum humidity | 59% on day 02 at time 15:26 |
| Maximum pressure | 1011.7 hPa on day 02 at time 00:15 |
| Minimum pressure | 1006.2 hPa on day 02 at time 14:09 |
| Maximum windspeed | 16.6 km/h on day 02 at time 17:40 |
| Maximum gust speed | 27.8 km/h from 203°(SSW) on day 02 at time 17:40 |
| Maximum heat index | 14.0°C on day 02 at time 15:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 93% |
| Average dewpoint | 6.6°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 208° (SSW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 344.9 mm |
| Maximum rain per minute | 0.3 mm on day 03 at time 03:27 |
| Maximum temperature | 11.1°C on day 03 at time 15:08 |
| Minimum temperature | 2.3°C on day 03 at time 23:57 |
| Maximum humidity | 100% on day 03 at time 09:30 |
| Minimum humidity | 75% on day 03 at time 17:29 |
| Maximum pressure | 1016.1 hPa on day 03 at time 23:18 |
| Minimum pressure | 1010.6 hPa on day 03 at time 04:47 |
| Maximum windspeed | 11.1 km/h on day 03 at time 14:22 |
| Maximum gust speed | 18.5 km/h from 203°(SSW) on day 03 at time 14:20 |
| Maximum heat index | 11.1°C on day 03 at time 15:08 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 6.1°C |
| Average humidity | 86% |
| Average dewpoint | 3.7°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 229° ( SW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 344.9 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 13.5°C on day 04 at time 13:37 |
| Minimum temperature | 0.1°C on day 04 at time 05:40 |
| Maximum humidity | 99% on day 04 at time 09:07 |
| Minimum humidity | 61% on day 04 at time 16:27 |
| Maximum pressure | 1017.7 hPa on day 04 at time 10:29 |
| Minimum pressure | 1015.8 hPa on day 04 at time 00:30 |
| Maximum windspeed | 11.1 km/h on day 04 at time 15:38 |
| Maximum gust speed | 16.6 km/h from 225°( SW) on day 04 at time 16:07 |
| Maximum heat index | 13.5°C on day 04 at time 13:37 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 81% |
| Average dewpoint | 3.5°C |
| Average barometer | 1021.1 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 26° (NNE) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 344.9 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 14.9°C on day 05 at time 14:32 |
| Minimum temperature | 1.7°C on day 05 at time 05:14 |
| Maximum humidity | 98% on day 05 at time 08:21 |
| Minimum humidity | 46% on day 05 at time 15:52 |
| Maximum pressure | 1022.9 hPa on day 05 at time 23:32 |
| Minimum pressure | 1017.5 hPa on day 05 at time 00:09 |
| Maximum windspeed | 9.3 km/h on day 05 at time 13:08 |
| Maximum gust speed | 16.6 km/h from 113°(ESE) on day 05 at time 10:18 |
| Maximum heat index | 14.9°C on day 05 at time 14:32 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 79% |
| Average dewpoint | 2.8°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.5 km/h |
| Average direction | 263° ( W ) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 344.9 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 15.5°C on day 06 at time 14:45 |
| Minimum temperature | -0.1°C on day 06 at time 05:48 |
| Maximum humidity | 98% on day 06 at time 07:14 |
| Minimum humidity | 45% on day 06 at time 15:16 |
| Maximum pressure | 1022.9 hPa on day 06 at time 00:02 |
| Minimum pressure | 1011.4 hPa on day 06 at time 23:31 |
| Maximum windspeed | 7.4 km/h on day 06 at time 14:14 |
| Maximum gust speed | 11.1 km/h from 248°(WSW) on day 06 at time 13:54 |
| Maximum heat index | 15.5°C on day 06 at time 14:45 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 93% |
| Average dewpoint | 3.5°C |
| Average barometer | 1009.9 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 155° (SSE) |
| Rainfall for month | 11.9 mm |
| Rainfall for year | 354.8 mm |
| Maximum rain per minute | 0.3 mm on day 07 at time 20:49 |
| Maximum temperature | 8.9°C on day 07 at time 12:17 |
| Minimum temperature | 0.8°C on day 07 at time 05:01 |
| Maximum humidity | 98% on day 07 at time 19:29 |
| Minimum humidity | 73% on day 07 at time 12:02 |
| Maximum pressure | 1012.2 hPa on day 07 at time 23:57 |
| Minimum pressure | 1008.2 hPa on day 07 at time 17:35 |
| Maximum windspeed | 18.5 km/h on day 07 at time 19:29 |
| Maximum gust speed | 25.9 km/h from 293°(WNW) on day 07 at time 19:29 |
| Maximum heat index | 8.9°C on day 07 at time 12:17 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 74% |
| Average dewpoint | -1.0°C |
| Average barometer | 1019.0 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 205° (SSW) |
| Rainfall for month | 11.9 mm |
| Rainfall for year | 354.8 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 8.8°C on day 08 at time 14:41 |
| Minimum temperature | -1.8°C on day 08 at time 23:57 |
| Maximum humidity | 93% on day 08 at time 23:57 |
| Minimum humidity | 45% on day 08 at time 14:43 |
| Maximum pressure | 1022.8 hPa on day 08 at time 23:22 |
| Minimum pressure | 1012.2 hPa on day 08 at time 00:01 |
| Maximum windspeed | 16.6 km/h on day 08 at time 02:35 |
| Maximum gust speed | 27.8 km/h from 203°(SSW) on day 08 at time 02:33 |
| Maximum heat index | 8.8°C on day 08 at time 14:41 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 3.4°C |
| Average humidity | 72% |
| Average dewpoint | -1.6°C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 103° (ESE) |
| Rainfall for month | 11.9 mm |
| Rainfall for year | 354.8 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 8.0°C on day 09 at time 14:45 |
| Minimum temperature | -2.1°C on day 09 at time 00:45 |
| Maximum humidity | 95% on day 09 at time 04:44 |
| Minimum humidity | 48% on day 09 at time 16:05 |
| Maximum pressure | 1022.7 hPa on day 09 at time 00:30 |
| Minimum pressure | 1011.6 hPa on day 09 at time 21:29 |
| Maximum windspeed | 9.3 km/h on day 09 at time 22:30 |
| Maximum gust speed | 18.5 km/h from 068°(ENE) on day 09 at time 22:29 |
| Maximum heat index | 8.0°C on day 09 at time 14:45 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 6.5°C |
| Average humidity | 82% |
| Average dewpoint | 3.3°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 175° ( S ) |
| Rainfall for month | 11.9 mm |
| Rainfall for year | 354.8 mm |
| Maximum rain per minute | 0.3 mm on day 07 at time 20:49 |
| Maximum temperature | 15.5°C on day 06 at time 14:45 |
| Minimum temperature | -2.1°C on day 09 at time 00:44 |
| Maximum humidity | 100% on day 03 at time 09:30 |
| Minimum humidity | 45% on day 08 at time 14:43 |
| Maximum pressure | 1022.9 hPa on day 05 at time 23:32 |
| Minimum pressure | 1006.2 hPa on day 02 at time 14:09 |
| Maximum windspeed | 18.5 kmh from 293°(WNW) on day 07 at time 19:29 |
| Maximum gust speed | 27.8 km/h from 203°(SSW) on day 08 at time 02:33 |
| Maximum heat index | 15.5°C on day 06 at time 14:45 |
| Growing degrees days :9.2 | GDD |
| Frost days | 3 |
| Daily Rain Totals |
| 01.5 mm on day 2 |
| 00.5 mm on day 3 |
| 09.9 mm on day 7 |